Size Guide
XS | S | M | L | XL | |
BUST | 31.9in/81cm | 33.5in/85cm | 35in/89cm | 36.6in/93cm | 38.2in/97cm |
UNDERBUST | 27.1in/69cm | 28.7in/73cm | 30.3in/77cm | 31.9in/81cm | 33.5in/85cm |
WAIST | 24in/61cm | 25.6in/65cm | 27.1in/69cm | 28.7in/73cm | 30.3in/77cm |
HIPS | 35in/89cm | 36.6in/93cm | 38.2in/97cm | 39.7in/101cm | 41.3in/105cm |
EU | 30 | 32-34 | 36-38 | 40-42 | 44 |
UK | 4 | 6 | 8-10 | 12-14 | 16 |
FR/ES | 32 | 34-36 | 38-40 | 42-44 | 46 |
IT | 36 | 38 | 40-42 | 44-46 | 48 |
US | 0 | 2 | 4-6 | 8-10 | 12 |
How to take measurements
Check our size chart based on your body measurements.
1. Bust –
Measure at the fullest part of your bust with arms down
Measure at the fullest part of your bust with arms down
2. Underbust –
Measure around your rib cage immediately under your bust
Measure around your rib cage immediately under your bust
3. Waist –
Measure at the narrowest part of your waist
Measure at the narrowest part of your waist
4. Hips –
Measure at the fullest part of your hips
Measure at the fullest part of your hips