Size Guide
XS | S | M | L | XL | |
BUST | 31.9/81 | 33.5/85 | 35/89 | 36.6/93 | 38.2/97 |
UNDERBUST | 27.1/69 | 28.7/73 | 30.3/77 | 31.9/81 | 33.5/85 |
WAIST | 24/61 | 25.6/65 | 27.1/69 | 28.7/73 | 30.3/77 |
HIPS | 35/89 | 36.6/93 | 38.2/97 | 39.7/101 | 41.3/105 |
EU | 30 | 32-34 | 36-38 | 40-42 | 44 |
UK | 4 | 6 | 8-10 | 12-14 | 16 |
FR/ES | 32 | 34-36 | 38-40 | 42-44 | 46 |
IT | 36 | 38 | 40-42 | 44-46 | 48 |
US | 0 | 2 | 4-6 | 8-10 | 12 |
How to take measurements
Check our size chart based on your body measurements.

1. Bust –
Measure at the fullest part of your bust with arms down
Measure at the fullest part of your bust with arms down
2. Underbust –
Measure around your rib cage immediately under your bust
Measure around your rib cage immediately under your bust
3. Waist –
Measure at the narrowest part of your waist
Measure at the narrowest part of your waist
4. Hips –
Measure at the fullest part of your hips
Measure at the fullest part of your hips